For high, I thought of Apple because everyone goes on the Apple website and interacts with its forums and purchase items. I was certainly right! They received a 9 out of 10!
For medium, I thought of the Sheridan College website due to the mediocre popularity in terms of what I assume will only be a handful of couple of thousands of people visiting it. After checking the rank, I was right and it got a 6 out of 10!
For low, I thought of Konami because of its niche following. Surprisingly enough, it was ranked 6 out of 10, so it upheld a strong medium in terms of ranking!
Here are some numbers to refer to in terms of Majestic SEO reports:
Apple Sheridan Konami
College
| Target Type | Root Domain | Root Domain | Root Domain |
|---|---|---|---|
| Referring domains | 1,557,543 | 790 | 9,860 |
| External BackLinks | 226,594,667 | 42,868 | 205,753 |
| Citation Flow | 96 | 48 | 44 |
| Trust Flow | 98 | 27 | 33 |
| Indexed URLs | 8,471,659 | 13,450 | 9,208 |
| Class C subnets | 157,059 | 573 | 6,538 |
| Referring IP addresses | 548,506 | 630 | 8,263 |
| Educational Referring Domains | 6,050 | 8 | 45 |
| Educational External BackLinks | 805,929 | 3,097 | 85 |
| Governmental Referring Domains | 2,374 | 1 | 2 |
| Governmental External BackLinks | 324,715 | 1 | 4 |
